<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MetsProspectHub</title>
	<atom:link href="http://www.metsprospecthub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metsprospecthub.com</link>
	<description>Your central source for news, opinions, insight and analysis of Mets Prospects. Hosted by Tejesh and David</description>
	<lastBuildDate>Wed, 30 Nov 2011 22:10:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Postseason 2011 Top 50 Prospects.</title>
		<link>http://www.metsprospecthub.com/minor-league-report/postseason-2011-top-50-prospects/</link>
		<comments>http://www.metsprospecthub.com/minor-league-report/postseason-2011-top-50-prospects/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 21:25:34 +0000</pubDate>
		<dc:creator>Tejesh</dc:creator>
				<category><![CDATA[Minor League Report]]></category>

		<guid isPermaLink="false">http://www.metsprospecthub.com/?p=4328</guid>
		<description><![CDATA[Hi&#8230; I might&#8217;ve over-reacted to being Tebow&#8217;ed. I was kinda&#8230; uh, pissed off. OK &#8211; very pissed off. Anyway, I put this together before that game, and am happy with how it looks, so here you go: Edited as requested. 1. RHSP Matt Harvey (future #1/#2 SP) 2. RHSP Zack Wheeler (future #1/#2 SP) 3. [...]]]></description>
			<content:encoded><![CDATA[<p>Hi&#8230; I might&#8217;ve over-reacted to being Tebow&#8217;ed. I was kinda&#8230; uh, pissed off. OK &#8211; very pissed off. Anyway, I put this together before that game, and am happy with how it looks, so here you go:</p>
<p>Edited as requested.</p>
<p>1. RHSP Matt Harvey (future #1/#2 SP)<br />
2. RHSP Zack Wheeler (future #1/#2 SP)<br />
3. RHSP Jeurys Familia (future #3 SP)<br />
4. RHSP Jenrry Mejia (future #2/#3 SP or elite reliever)<br />
5. CF Kirk Nieuwenhuis (tweener OFer, I think he could start, others do not, either fringe starter, or a very very solid 4th OFer)<br />
6. CF Brandon Nimmo (too soon to say)<br />
7. RHSP Michael Fulmer (too soon to say &#8211; kind reminds ME of a young(er) Zack Wheeler)<br />
8. 2b Reese Havens (future resident of the DL&#8230; jk (I hope) &#8211; future impact 2b)<br />
9. 2b Jordany Valdespin (If Havens doesn&#8217;t work out, future 2b, likely a SLG dependent player; else, trade bait/bench player)<br />
10. 3b Wilmer Flores (move to 3b, bat is questionable, I&#8217;d say bench bat at this time)</p>
<p>11. OF Juan Lagares (4th OF type who can play all 3 positions, hit for some pop, has some speed, another tweener type, but RHB)<br />
12. ss Phil Evans (too soon to say)<br />
13. rhsp Eric Goeddel (I like him as a power reliever)<br />
14. LHP Jack Leathersich (I like him as a VERY quick moving power LH reliever)<br />
15. RHSP Cory Mazzoni (I like him as a power reliever)<br />
16. RHSP Akeel Morris (too soon to say)<br />
17. RHSP Logan Verrett (future #3 SP?)<br />
18. cf Matt den Dekker (future backup OFer)<br />
19. cf Cesar Puello (future RFer, power is developing, speed is elite, needs to get on base more)<br />
20. c Albert Cordero (too soon to really tell, but future starter wouldn&#8217;t be out of the realm of possibilities)</p>
<p>21. LHSP Juan Urbina (too soon to say)<br />
22. c Camden Maron (too soon to tell, &#8217;11 was first time he got bulk catching duties)<br />
23. 3b Aderlin Rodriguez (too soon to say)<br />
24. RHSP Collin McHugh (future #4/#5 SP or a LR, will likely be taken in the Rule V)<br />
25. LHSP Darin Gorski (future best SP in baseball history &#8211; or a #3 SP)<br />
26. 3b Zach Lutz (future bench bat who can play 1b/3b and mash lefties)<br />
27. of Fernando Martinez (I&#8217;m not even going to waste brainpower thinking up something sarcastic)<br />
28. 3b Jefry Marte (too soon to tell)<br />
29. cf Darrell Ceciliani (likely a future 4th/5th OFer, speed/defense type)<br />
30. of Cory Vaughn (future provider of AC)</p>
<p>31. RHSP Domingo Tapia<br />
32. RHSP Greg Peavey<br />
33. ss Juan Carlos Gamboa<br />
34. ss Daniel Muno<br />
35. ss/cf Bradley Marquez<br />
36. of Gilbert Gomez<br />
37. 3b Brian Harrison<br />
38. 3b Richard Lucas<br />
39. RHRP Josh Stinson<br />
40. LHRP Josh Edgin</p>
<p>41. LHP Robert Carson<br />
42. RHP Brad Holt<br />
43. LHP Chase Huchingson<br />
44. ss Wilfredo Tovar<br />
45. RHSP Rafael Montero<br />
46. LHP Adam Kolarek<br />
47. c Juan Centeno<br />
48. c Blake Forsythe<br />
49. ss Robbie Shields<br />
50. RHSP Armando Rodriguez</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsprospecthub.com/minor-league-report/postseason-2011-top-50-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/17 Winter League Report</title>
		<link>http://www.metsprospecthub.com/minor-league-report/1117-winter-league-report-2/</link>
		<comments>http://www.metsprospecthub.com/minor-league-report/1117-winter-league-report-2/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:49:34 +0000</pubDate>
		<dc:creator>Tejesh</dc:creator>
				<category><![CDATA[Minor League Report]]></category>

		<guid isPermaLink="false">http://www.metsprospecthub.com/?p=4325</guid>
		<description><![CDATA[Fuck all sports. See you in April. Sorry.]]></description>
			<content:encoded><![CDATA[<p>Fuck all sports. </p>
<p>See you in April. Sorry. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsprospecthub.com/minor-league-report/1117-winter-league-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/16 Winter League Report!</title>
		<link>http://www.metsprospecthub.com/minor-league-report/1116-winter-league-report/</link>
		<comments>http://www.metsprospecthub.com/minor-league-report/1116-winter-league-report/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 22:07:43 +0000</pubDate>
		<dc:creator>Tejesh</dc:creator>
				<category><![CDATA[Minor League Report]]></category>

		<guid isPermaLink="false">http://www.metsprospecthub.com/?p=4323</guid>
		<description><![CDATA[AFL Game Results: 4. cf Juan Lagares 0 for 3, RBI (18), .317 (4 for his last 29, hello Juan, this is what a slump feels like) 9. c Juan Centeno 0 for 3, K, .234 (0 for his last 16) IWLs 9. ss Juan Carlos Gamboa 0 for 4, 3 Ks, .333 (4 for [...]]]></description>
			<content:encoded><![CDATA[<p>AFL Game Results:</p>
<p>4. cf Juan Lagares 0 for 3, RBI (18), .317 (4 for his last 29, hello Juan, this is what a slump feels like)<br />
9. c Juan Centeno 0 for 3, K, .234 (0 for his last 16)</p>
<p>IWLs</p>
<p>9. ss Juan Carlos Gamboa 0 for 4, 3 Ks, .333 (4 for his last 26)<br />
9. lf Pedro Zapata 0 for 3, BB, K, .338</p>
<p>Jose De La Torre 2 IP, BB, K, 0.00 era, 3:0:1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsprospecthub.com/minor-league-report/1116-winter-league-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/15 Winter League Report! Tovar, MCHUGH!</title>
		<link>http://www.metsprospecthub.com/minor-league-report/1115-winter-league-report-tovar-mchugh/</link>
		<comments>http://www.metsprospecthub.com/minor-league-report/1115-winter-league-report-tovar-mchugh/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 06:55:44 +0000</pubDate>
		<dc:creator>Tejesh</dc:creator>
				<category><![CDATA[Minor League Report]]></category>

		<guid isPermaLink="false">http://www.metsprospecthub.com/?p=4321</guid>
		<description><![CDATA[AFL Game Results: 9. 2b Wilfredo Tovar 2 for 4, 2 runs, 2 2b (11), RBI (9), K, .287 (27 for 94, 17 runs, 11 2b, 3b, HR, 9 RBI, 4/9 BB/K) Collin McHugh 5 IP, 5 H, ER, 2/5 BB/K, 6.91 era, W (2-3), 62:39:23, 3:3:5 (last 2 starts: 10 ip, 9 h, 3/2 [...]]]></description>
			<content:encoded><![CDATA[<p>AFL Game Results:</p>
<p>9. 2b Wilfredo Tovar 2 for 4, 2 runs, 2 2b (11), RBI (9), K, .287 (27 for 94, 17 runs, 11 2b, 3b, HR, 9 RBI, 4/9 BB/K)<br />
Collin McHugh 5 IP, 5 H, ER, 2/5 BB/K, 6.91 era, W (2-3), 62:39:23, 3:3:5 (last 2 starts: 10 ip, 9 h, 3/2 r/er, 4/6 bb/k, 16:3:6)<br />
Robert Carson IP, 2 H, K, 4.15 era, 27:17:10, 1:0:1</p>
<p>IWLs</p>
<p>ph Jordany Valdespin RBI, BB, .224<br />
9. ss JC Gamboa 1 for 4, run, K, .351<br />
9. lf Pedro Zapata 1 for 3, 2 runs, BB, K, .352<br />
9. c Francisco Pena 1 for 4, run, 2b (1), .400<br />
8. rf Brahiam Maldonado 0 for 2, BB, .190</p>
<p>John Lujan 1.2 IP, 3 H, ER, 10.13 era, 2:1:0<br />
Armando Rodriguez IP, K, 3.52 era, 1:1:1<br />
Roy Merritt IP, BB, K, 0.00 era, 1:0:1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsprospecthub.com/minor-league-report/1115-winter-league-report-tovar-mchugh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/14 Winter League Report!</title>
		<link>http://www.metsprospecthub.com/minor-league-report/1114-winter-league-report/</link>
		<comments>http://www.metsprospecthub.com/minor-league-report/1114-winter-league-report/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:04:04 +0000</pubDate>
		<dc:creator>Tejesh</dc:creator>
				<category><![CDATA[Minor League Report]]></category>

		<guid isPermaLink="false">http://www.metsprospecthub.com/?p=4319</guid>
		<description><![CDATA[AFL Game Results: 3. rf Juan Lagares 0 for 5, .333 9. ss Wilfredo Tovar 0 for 4, .278 Taylor Whitenton 2 IP, K, 5.06 era, 25:17:8, 3:2:1 Erik Turgeon IP, H, ER, BB, K, 3.77 era, 21:9:12, 1:1:1]]></description>
			<content:encoded><![CDATA[<p>AFL Game Results:</p>
<p>3. rf Juan Lagares 0 for 5, .333<br />
9. ss Wilfredo Tovar 0 for 4, .278<br />
Taylor Whitenton 2 IP, K, 5.06 era, 25:17:8, 3:2:1<br />
Erik Turgeon IP, H, ER, BB, K, 3.77 era, 21:9:12, 1:1:1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsprospecthub.com/minor-league-report/1114-winter-league-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/13 Winter League Roundup! GAMBOA!!!!!!!!!!!!</title>
		<link>http://www.metsprospecthub.com/minor-league-report/1113-winter-league-roundup-gamboa/</link>
		<comments>http://www.metsprospecthub.com/minor-league-report/1113-winter-league-roundup-gamboa/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:51:43 +0000</pubDate>
		<dc:creator>Tejesh</dc:creator>
				<category><![CDATA[Minor League Report]]></category>

		<guid isPermaLink="false">http://www.metsprospecthub.com/?p=4317</guid>
		<description><![CDATA[IWLs 9. ss Juan Carlos Gamboa 2 for 2, 2 runs, 2b (5), HR (5), RBI (17), BB, .356 (26 for 73, 16 runs, 5 2b, 5 HR, 17 RBI, 9/16 BB/K) 9. lf Pedro Zapata 2 for 4, run, 2b (2), 2 RBI (8), K, .353 8. c Francisco Pena 2 for 4, run, [...]]]></description>
			<content:encoded><![CDATA[<p>IWLs</p>
<p>9. ss Juan Carlos Gamboa 2 for 2, 2 runs, 2b (5), HR (5), RBI (17), BB, .356 (26 for 73, 16 runs, 5 2b, 5 HR, 17 RBI, 9/16 BB/K)<br />
9. lf Pedro Zapata 2 for 4, run, 2b (2), 2 RBI (8), K, .353<br />
8. c Francisco Pena 2 for 4, run, HR (1), 2 RBI (2), K, .455 (5 for 9)</p>
<p>Roy Merritt IP, 0.00 era, 3:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsprospecthub.com/minor-league-report/1113-winter-league-roundup-gamboa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/12 Winter League Report! Lagares!</title>
		<link>http://www.metsprospecthub.com/minor-league-report/1112-winter-league-report-lagares/</link>
		<comments>http://www.metsprospecthub.com/minor-league-report/1112-winter-league-report-lagares/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 06:16:46 +0000</pubDate>
		<dc:creator>Tejesh</dc:creator>
				<category><![CDATA[Minor League Report]]></category>

		<guid isPermaLink="false">http://www.metsprospecthub.com/?p=4315</guid>
		<description><![CDATA[*Note: If you surf the Javelinas roster, Jefry Marte no longer is on it, no information as of yet on why. AFL Game Results dh Juan Lagares 2 for 4, RBI (17), BB, .364 c Juan Centeno 0 for 4, K, .250 IWLs 2. 2b, ss Wilmer Flores 0 for 3, .200 8. ph, 2b [...]]]></description>
			<content:encoded><![CDATA[<p>*Note: If you surf the Javelinas roster, Jefry Marte no longer is on it, no information as of yet on why.<br />
AFL Game Results</p>
<p>dh Juan Lagares 2 for 4, RBI (17), BB, .364<br />
c Juan Centeno 0 for 4, K, .250</p>
<p>IWLs</p>
<p>2. 2b, ss Wilmer Flores 0 for 3, .200<br />
8. ph, 2b Jordany Valdespin 1 for 1, .224, 2 SB (7)<br />
9. ss JC Gamboa 1 for 3, run, K, .338<br />
9. lf Pedro Zapata 1 for 4, 2 Ks, .344, SB (4)<br />
8. rf Brahiam Maldonado 0 for 3, .211</p>
<p>Armando Rodriguez 2 IP, H, 1/3 BB/K, 4.05 era, 0:3:3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsprospecthub.com/minor-league-report/1112-winter-league-report-lagares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/11 Winter League Report!</title>
		<link>http://www.metsprospecthub.com/minor-league-report/1111-winter-league-report-2/</link>
		<comments>http://www.metsprospecthub.com/minor-league-report/1111-winter-league-report-2/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 06:46:45 +0000</pubDate>
		<dc:creator>Tejesh</dc:creator>
				<category><![CDATA[Minor League Report]]></category>

		<guid isPermaLink="false">http://www.metsprospecthub.com/?p=4313</guid>
		<description><![CDATA[AFL Game results: 3. rf Juan Lagares 2 for 6, 2b (4), 4 RBI (16), K, .353 9. 2b Wilfredo Tovar 2 for 4, 2 runs, 2b (9), BB, K, .291 IWLs 9. 3b Wilmer Flores 2 for 4, run, 2b (2), BB, K, .211 9. ph, 2b Jordany Valdespin BB, SB (5), .211 9. [...]]]></description>
			<content:encoded><![CDATA[<p>AFL Game results: </p>
<p>3. rf Juan Lagares 2 for 6, 2b (4), 4 RBI (16), K, .353<br />
9. 2b Wilfredo Tovar 2 for 4, 2 runs, 2b (9), BB, K, .291</p>
<p>IWLs</p>
<p>9. 3b Wilmer Flores 2 for 4, run, 2b (2), BB, K, .211<br />
9. ph, 2b Jordany Valdespin BB, SB (5), .211<br />
9. ss JC Gamboa 0 for 3, K, .338<br />
1. lf Pedro Zapata 1 for 4, K, .350</p>
<p>Jose De La Torre IP, 1/3 BB/K, 0.00 era, W (1-0)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsprospecthub.com/minor-league-report/1111-winter-league-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/10 Winter League Report! MCHUGH!</title>
		<link>http://www.metsprospecthub.com/minor-league-report/1110-winter-league-report-mchugh/</link>
		<comments>http://www.metsprospecthub.com/minor-league-report/1110-winter-league-report-mchugh/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 21:32:59 +0000</pubDate>
		<dc:creator>Tejesh</dc:creator>
				<category><![CDATA[Minor League Report]]></category>

		<guid isPermaLink="false">http://www.metsprospecthub.com/?p=4311</guid>
		<description><![CDATA[AFL Game Results: 5. 1b Jefry Marte 2 for 3, run, BB, .333 8. 2b, 3b Wilfredo Tovar 1 for 5, .280 9. c Juan Centeno 0 for 2, 2 BBs, K, .275 Collin McHugh 5 IP, 4 H, 2/1 R/ER, 2/1 BB/K, 8.06 era, 70:40:30, 13:0:1 Robert Carson 1.2 IP, 4 H, 2 ER, [...]]]></description>
			<content:encoded><![CDATA[<p>AFL Game Results: </p>
<p>5. 1b Jefry Marte 2 for 3, run, BB, .333<br />
8. 2b, 3b Wilfredo Tovar 1 for 5, .280<br />
9. c Juan Centeno 0 for 2, 2 BBs, K, .275</p>
<p>Collin McHugh 5 IP, 4 H, 2/1 R/ER, 2/1 BB/K, 8.06 era, 70:40:30, 13:0:1<br />
Robert Carson 1.2 IP, 4 H, 2 ER, 3/1 BB/K, 4.41 era, 42:25:17, 2:1:1</p>
<p>IWLs</p>
<p>9. ss Juan Carlos Gamboa 0 for 5, K, .354<br />
9. c Francisco Pena 1 for 3, run, .429 (3 for 7)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsprospecthub.com/minor-league-report/1110-winter-league-report-mchugh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/9 Winter League Report!</title>
		<link>http://www.metsprospecthub.com/minor-league-report/119-winter-league-report-2/</link>
		<comments>http://www.metsprospecthub.com/minor-league-report/119-winter-league-report-2/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 08:18:19 +0000</pubDate>
		<dc:creator>Tejesh</dc:creator>
				<category><![CDATA[Minor League Report]]></category>

		<guid isPermaLink="false">http://www.metsprospecthub.com/?p=4309</guid>
		<description><![CDATA[AFL Game Results: 3. cf Juan Lagares 0 for 4, run, BB, 2 Ks, .356 6. 1b Jefry Marte 2 for 5, 2 RBI, K, .320 Taylor Whitenton 2 IP, 5 H, 3 ER, 5.79 era, BS (2), 39:23:16, 1:3:0 IWLs 9. ss Juan Carlos Gamboa 0 for 5, K, .383 pr, lf Pedro Zapata [...]]]></description>
			<content:encoded><![CDATA[<p>AFL Game Results: </p>
<p>3. cf Juan Lagares 0 for 4, run, BB, 2 Ks, .356<br />
6. 1b Jefry Marte 2 for 5, 2 RBI, K, .320<br />
Taylor Whitenton 2 IP, 5 H, 3 ER, 5.79 era, BS (2), 39:23:16, 1:3:0</p>
<p>IWLs</p>
<p>9. ss Juan Carlos Gamboa 0 for 5, K, .383<br />
pr, lf Pedro Zapata run, .357<br />
8. rf Brahiam Maldonado 0 for 4, K, .250<br />
9. cf Raul Reyes 1 for 2, K, .095</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsprospecthub.com/minor-league-report/119-winter-league-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

